Campionato Primavera 1 Table

Italy

Season:
Italy
Campionato Primavera 1
# Team P W D L GD PTS
1 Fiorentina U20 9 6 0 3 7 18
2 Lazio U20 9 5 3 1 6 18
3 ACMilan U20 9 5 1 3 8 16
4 Juventus U20 9 5 1 3 8 16
5 Sassuolo U20 9 4 4 1 7 16
6 Inter U20 9 4 3 2 3 15
7 Torino U20 9 5 0 4 0 15
8 Bologna U20 9 4 2 3 4 14
9 Genoa U20 9 4 2 3 3 14
10 Roma U20 9 4 2 3 -1 14
11 Cagliari U20 9 4 1 4 0 13
12 Cremonese U20 9 3 3 3 1 12
13 Lecce U20 9 2 5 2 3 11
14 Atalanta U20 9 2 5 2 1 11
15 Monza U20 9 2 5 2 0 11
16 Hellas Verona U20 9 2 3 4 -5 9
17 Empoli U20 9 2 2 5 -6 8
18 R.c. Cesena U20 9 1 4 4 -5 7
19 Sampdoria U20 9 1 2 6 -9 5
20 Udinese U20 9 1 0 8 -25 3
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.