Oberliga Nofv-sud Table

Germany

Season:
Germany
Oberliga Nofv-sud
# Team P W D L GD PTS
1 Vfc Plauen 26 20 3 3 41 63
2 Bischofswerdaer 26 17 7 2 31 58
3 Germania Halberstadt 26 15 5 6 23 50
4 Magdeburg II 26 15 4 7 24 49
5 Auerbach 26 15 3 8 24 48
6 Krieschow 26 12 4 10 8 40
7 Union Sandersdorf 26 12 3 11 9 39
8 Sc Freital 26 10 4 12 -2 34
9 Einheit Wernigerode 26 9 5 12 -9 32
10 Ludwigsfelder 26 8 7 11 -7 31
11 Budissa Bautzen 26 7 7 12 -7 28
12 Halle 96 26 7 6 13 -12 27
13 FC Grimma 26 7 5 14 -24 26
14 Einheit Rudolstadt 26 7 4 15 -17 25
15 Motor Marienberg 26 6 3 17 -55 21
16 09 Arnstadt 26 3 6 17 -27 15
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.